<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IronRockProperties</title>
	<atom:link href="http://www.ironrockproperties.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ironrockproperties.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 01 May 2012 17:07:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Rents keep rising as home prices stagnate</title>
		<link>http://www.ironrockproperties.com/rents-keep-rising-as-home-prices-stagnate</link>
		<comments>http://www.ironrockproperties.com/rents-keep-rising-as-home-prices-stagnate#comments</comments>
		<pubDate>Tue, 01 May 2012 17:07:12 +0000</pubDate>
		<dc:creator>adminIRock</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ironrockproperties.com/?p=5427</guid>
		<description><![CDATA[By Les Christie @CNNMoney April 5, 2012: 4:36 PM ET<br />
<br />
&#160;<br />
&#8220;Buying a home is more affordable than renting now in almost every part of the United States,&#8221; said Jed Kolko, chief economist for Trulia.<br />
NEW YORK (CNNMoney) &#8212; Renting used to be cheaper than buying. But in many U.S. cities that&#8217;s no longer the case, as rents continue to climb and home prices stagnate.<br />
While asking prices for homes declined 0.7% over the past 12 months through March, ...]]></description>
		<wfw:commentRss>http://www.ironrockproperties.com/rents-keep-rising-as-home-prices-stagnate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buffet Recommends Single Family Rental Homes</title>
		<link>http://www.ironrockproperties.com/buffet-recommends-investment-properties</link>
		<comments>http://www.ironrockproperties.com/buffet-recommends-investment-properties#comments</comments>
		<pubDate>Tue, 28 Feb 2012 18:24:48 +0000</pubDate>
		<dc:creator>adminIRock</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ironrockproperties.com/?p=5320</guid>
		<description><![CDATA[When comparing all the potential places that a small investor might put his money in the world today, Warren Buffet said live on CNBC Monday morning February 27th: &#8220;Single Family Rental Housing maybe the best investment of all. I&#8217;d put it on a 30 yr mortgage and sell in 3 to 4 years for what I bet will be a very substantial profit.&#8221; This from the person regarded as the greatest investor of all time.<br />
]]></description>
		<wfw:commentRss>http://www.ironrockproperties.com/buffet-recommends-investment-properties/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Housing Crisis to End in 2012 as Banks Loosen Credit Standards</title>
		<link>http://www.ironrockproperties.com/housing-crisis-to-end-in-2012-as-banks-loosen-credit-standards</link>
		<comments>http://www.ironrockproperties.com/housing-crisis-to-end-in-2012-as-banks-loosen-credit-standards#comments</comments>
		<pubDate>Tue, 28 Feb 2012 18:21:33 +0000</pubDate>
		<dc:creator>adminIRock</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ironrockproperties.com/?p=5317</guid>
		<description><![CDATA[<br />
Capital Economics expects the housing crisis to end this year, according to a report released Tuesday. One of the reasons: loosening credit.<br />
<br />
The analytics firm notes the average credit score required to attain a mortgage loan is 700. While this is higher than scores required prior to the crisis, it is constant with requirements one year ago.<br />
Additionally, a Fed Senior Loan Officer Survey found credit requirements in the fourth quarter were consistent with the past three quarters.<br ...]]></description>
		<wfw:commentRss>http://www.ironrockproperties.com/housing-crisis-to-end-in-2012-as-banks-loosen-credit-standards/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

